tariff
Tariff for Corshill Cottage and Apartments (weekly from Saturday)
Date | Corshill Cotttage | Smiddy/Stables |
|---|---|---|
Jan 4 - Mar 9 | 650 | 275 |
Oct 27 - Dec 14 | 650 | 275 |
Date | Corshill Cotttage | Smiddy/Stables |
|---|---|---|
Mar 10 - Mar 30 | 795 | 300 |
Apr 14 - May 04 | 795 | 300 |
Sep 15 - Oct 12 | 795 | 300 |
Date | Corshill Cotttage | Smiddy/Stables |
|---|---|---|
Mar 31 - Apr 13 | 850 | 325 |
May 05 - May 18 | 850 | 325 |
Jun 09 - Jun 22 | 850 | 325 |
Sep 01 - Sep 14 | 850 | 325 |
Oct 13 - Oct 26 | 850 | 325 |
Date | Corshill Cotttage | Smiddy/Stables |
|---|---|---|
May 19 - Jun 08 | 900 | 375 |
Jun 23 - Aug 31` | 900 | 375 |
Date | Corshill Cotttage | Smiddy/Stables |
|---|---|---|
Christmas / New Year | Price on application | Price on application |
Please note: Rental of all three properties together – price on application.
Longer and shorter rentals available – please enquire.
Download our terms and conditions here.
Please feel free to contact us by telephone regarding your enquiry or current booking on.
+44 (0)1786 462074 or +44 (0)7828 056698
 
 
 
 
 

