tariff
Tariff for Corshill Cottages (weekly from Saturday)
Date | House | Smiddy/Stables |
|---|---|---|
Jan 4 - Mar 12 | 650 | 275 |
Oct 30 - Dec 17 | 650 | 275 |
Date | House | Smiddy/Stables |
|---|---|---|
Mar 13 - Apr 9 | 795 | 300 |
Apr 17 - May 07 | 795 | 300 |
Sep 18 - Oct 15 | 795 | 300 |
Date | House | Smiddy/Stables |
|---|---|---|
Apr 10 - Apr 16 | 850 | 325 |
May 08 - May 21 | 850 | 325 |
May 29 - Jun 25 | 850 | 325 |
Aug 28 - Sep 17 | 850 | 325 |
Oct 16 - Oct 29 | 850 | 325 |
Date | House | Smiddy/Stables |
|---|---|---|
May 23 - May 29 | 900 | 375 |
Jun 27 - Aug 28 | 900 | 375 |
Date | House | Smiddy/Stables |
|---|---|---|
Christmas / New Year | Price on application | Price on application |
Please note: Rental of all three properties together – price on application.
Longer and shorter rentals available – please enquire.
Download our terms and conditions here.
Please feel free to contact us by telephone regarding your enquiry or current booking on.
+44 (0)1786 462074
 
 
 
 
 
