tariff
Tariff for Corshill Cottages (weekly from Saturday)
Date | House | Smiddy |
|---|---|---|
Jan 5 - Mar 14 | £525 | £225 |
Oct 25 - Dec 20 | £525 | £225 |
Date | House | Smiddy |
|---|---|---|
Mar 15 - Mar 21 | £650 | £275 |
Mar 29 - May 09 | £650 | £275 |
Sep 20 - Oct 17 | £650 | £275 |
Date | House | Smiddy |
|---|---|---|
Mar 22 - Mar 28 | £795 | £295 |
May 10 - May 23 | £795 | £295 |
May 31 - Jun 27 | £795 | £295 |
Aug 30 - Sep 19 | £795 | £295 |
Oct 18 - Oct 24 | £795 | £295 |
Date | House | Smiddy |
|---|---|---|
May 24 - May 30 | �850 | �325 |
Jun 28 - Aug 29 | �850 | �325 |
Date | House | Smiddy |
|---|---|---|
Christmas / New Year | Price on application | Price on application |
Please note: Rental of all three properties together – price on application.
Longer and shorter rentals available – please enquire.
Prices quoted for Smiddy also apply to Stables accommodation.
Please feel free to contact us by telephone regarding your enquiry or current booking on.
+44 (0)1786 841090
