tariff
Tariff for Corshill Cottages (weekly from Saturday)
Date | House | Smiddy/Stables |
|---|---|---|
Jan 5 - Mar 13 | 550 | 225 |
Oct 31 - Dec 19 | 550 | 225 |
Date | House | Smiddy/Stables |
|---|---|---|
Mar 14 - Apr 10 | 650 | 275 |
Apr 18 - May 08 | 650 | 275 |
Sep 19 - Oct 16 | 650 | 275 |
Date | House | Smiddy/Stables |
|---|---|---|
Apr11 - Apr 17 | 795 | 295 |
May 09 - May 22 | 795 | 295 |
May 30 - Jun 26 | 795 | 295 |
Aug 29 - Sep 18 | 795 | 295 |
Oct 17 - Oct 30 | 795 | 295 |
Date | House | Smiddy/Stables |
|---|---|---|
May 23 - May 29 | 850 | 325 |
Jun 27 - Aug 28 | 850 | 325 |
Date | House | Smiddy/Stables |
|---|---|---|
Christmas / New Year | Price on application | Price on application |
Please note: Rental of all three properties together – price on application.
Longer and shorter rentals available – please enquire.
Please feel free to contact us by telephone regarding your enquiry or current booking on.
+44 (0)1786 841090
